EZOIC SERVICE PRIVACY POLICY
pointer.de ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
pointerds | Necessary | A unique identifier used to preserve states across pages. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
pac | Necessary | | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Nativo, Inc. | | |
Impact Tech Inc. | | |
Mobility-Ads GmbH | | |
Comscore B.V. | | |
Knorex | | |
Truvid Inc. | | |
Zoomd Ltd. | | |
Aarki, Inc. | | |
AdSpirit GmbH | | |
Firstlead GmbH (ADCELL) | | |
admetrics GmbH | | |
OneTag Limited | | |
Mobsuccess | | |
BeOp | | |
INNITY | | |
Adobe Audience Manager, Adobe Experience Platform | | |
HyperTV Inc. | | |
ADMAX | | |
Opti Digital SAS | | |
Sift Media, Inc | | |
Brave People Ltd. | | |
QUARTER MEDIA GmbH | | |
Fifty Technology Limited | | |
eBay Inc | | |
Cuebiq | | |
Azerion Holding B.V. | | |
AAX LLC | | |
ID5 Technology Ltd | | |
Global Media Group Services Limited | | |
Amnet GmbH | | |
Pinpoll GmbH | | |
Google Advertising Products | | |
Jellyfish France | | |
Dianomi PLC | | |
IPSOS MORI UK LTD | | |
Clipr | | |
Sqreem Technologies Private Limited | | |
Widespace AB | | |
Audiencerate LTD | | |
Disqus | | |
eMarketingSolutions, Online Marketing S.L. | | |
Agate Systems Limited | | |
TAPTAP Digital SL | | |
Stream Eye OOD | | |
EXOCLICK, S.L. | | |
Hybrid Adtech GmbH | | |
Quality Media Network GmbH | | |
SPEAKOL DMCC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
The Trade Desk | | |
Keymantics | | |
WhatRocks Inc. | | |
XChange by SFBX® | | |
EASY Marketing GmbH | | |
Vidstart LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
Njuice AB | | |
XAD spoteffects GmbH | | |
Quantyoo GmbH & Co. KG | | |
Blis Global Limited | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
ViewPay | | |
GeistM Technologies LTD | | |
Oracle Data Cloud - Moat | | |
Bannernow, Inc. | | |
INIS sp. zo.o. | | |
Hivestack Inc. | | |
Tangoo S.R.L. | | |
ARKHEUS | | |
Unblockia SL | | |
Airnow Media Ltd | | |
Viafoura Inc. | | |
BidTheatre AB | | |
Taboola Europe Limited | | |
LiveIntent Inc. | | |
MNTN | | |
TACTIC™ Real-Time Marketing AS | | |
Kochava Inc. | | |
adbility media GmbH | | |
Sojern, Inc. | | |
Adserve.zone / Artworx AS | | |
JS Web Production | | |
MiQ Digital Ltd | | |
SheMedia, LLC | | |
Arcspire Limited | | |
The MediaGrid Inc. | | |
Index Exchange, Inc. | | |
Passendo Aps | | |
iProspect GmbH | | |
Unilever Polska sp. z o.o. | | |
Cluep LLC | | |
Arbeitsgemeinschaft Media-Analyse | | |
AntVoice | | |
usemax advertisement (Emego GmbH) | | |
Footballco Media Limited | | |
Adnami Aps | | |
Rockerbox, Inc | | |
GP One GmbH | | |
Exit Bee Limited | | |
Telefonica de España S.A.U | | |
Better Banners A/S | | |
Seznam.cz, a.s. | | |
Quadrant Global Pte Ltd | | |
Publicis Media GmbH | | |
Gemius SA | | |
Oracle Advertising | | |
CentralNic Poland sp. z o.o. | | |
Roq.ad Inc. | | |
Criteo SA | | |
Adtriba GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Browsi | | |
ADMAN - Phaistos Networks, S.A. | | |
M32 Connect Inc | | |
2KDirect, Inc. (dba iPromote) | | |
Justtag Sp. z o.o. | | |
1plusX AG | | |
On Device Research Limited | | |
Reignn Platform Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Octave IP Limited | | |
Telefonica Audiovisual Digital S.L | | |
Unacast Inc. | | |
Meetrics GmbH | | |
iPROM | | |
Viznet | | |
Ein Rad AB | | |
RTB House S.A. | | |
Skimbit Ltd | | |
SMADEX, S.L.U. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Telefonica Moviles España S.A.U | | |
Permutive Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
GADSME | | |
Insticator, Inc. | | |
Tredia Solutions SL | | |
Verve Group Europe GmbH | | |
Sovrn Holdings Inc | | |
ShowHeroes SRL | | |
Pressboard Media Inc | | |
Italiaonline S.p.A. | | |
Amazon Advertising | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Czech Publisher Exchange z.s.p.o. | | |
Parrable, Inc. | | |
Kiosked Ltd | | |
advanced store GmbH | | |
NEXD | | |
Digital East GmbH | | |
Hearts and Science München GmbH | | |
Bounce Commerce GmbH | | |
Cazamba Serviços de Internet Ltda | | |
United Internet Media GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Bombora Inc. | | |
A.Mob | | |
INVIDI technologies AB | | |
Goldbach Group AG | | |
Ströer SSP GmbH (DSP) | | |
UniCredit S.p.A. | | |
VOLPI IMMOBILIER | | |
Schober Information Group Deutschland GmbH | | |
Emerse Sverige AB | | |
GroupM UK Limited | | |
Playwire LLC | | |
Ogury Ltd. | | |
Media.net Advertising FZ-LLC | | |
Alliance Gravity Data Media | | |
The Procter & Gamble Company | | |
adsquare GmbH | | |
Apester Ltd | | |
adhood.com | | |
Eskimi | | |
Evolution Technologies Inc. | | |
Audience Solutions S.A. | | |
video intelligence AG | | |
Traffective GmbH | | |
Jivox Corporation | | |
Permutive Technologies, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Playrcart Limited | | |
Unicredit BankAustria AG | | |
Crimtan Holdings Limited | | |
Gamoshi Ltd | | |
ADARA MEDIA UNLIMITED | | |
Underdog Media LLC | | |
Placense Ltd | | |
TMT Digital Inc | | |
Adventure Media | | |
Near Intelligence Pte. Ltd. | | |
Axiom Media Connect | | |
Market Resource Partners LLC | | |
Cavai AS & UK | | |
Vibrant Media Limited | | |
Hybrid Theory Global Ltd | | |
Timehop, Inc. | | |
dataXtrade GmbH | | |
Adtarget Medya A.S. | | |
CAKE Software, Inc. | | |
Project Agora Ltd | | |
DynAdmic | | |
BEINTOO SPA | | |
OneFootball GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Quantcast | | |
7Hops.com Inc. (ZergNet) | | |
Pexi B.V. | | |
Mars Media Group | | |
Aniview LTD | | |
Listonic Sp. z o.o. | | |
Avocet Systems Limited | | |
SpringServe, LLC | | |
LiveRamp | | |
twiago GmbH | | |
Dailymotion SA | | |
Sportradar AG | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
TripleLift, Inc. | | |
Semasio GmbH | | |
socoto gmbh & co. kg | | |
StackAdapt | | |
Online Solution | | |
Viewdeos 2015 LTD | | |
Yahoo EMEA Limited | | |
Meson Mediation LLC | | |
Kubient Inc. | | |
cynapsis interactive GmbH | | |
Basis Global Technologies, Inc. | | |
emetriq GmbH | | |
BeeswaxIO Corporation | | |
Flexoffers.com, LLC | | |
One Tech Group GmbH | | |
Bertelsmann Data Service GmbH | | |
ADSOCY | | |
SunMedia | | |
Dentsu Italia SpA | | |
Sonic Odeeo ltd | | |
ETARGET SE | | |
adrule mobile GmbH | | |
AddApptr GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Intercept Interactive Inc. dba Undertone | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Smart Adserver | | |
Norstat AS | | |
SMARTSTREAM.TV GmbH | | |
Botman Networks (P) Ltd | | |
Novatiq limited | | |
Smaato, Inc. | | |
Targetspot Belgium SPRL | | |
Ströer Digital Media GmbH | | |
Evorra Ltd | | |
Doceree UK Limited | | |
LoopMe Limited | | |
Telecoming S.A. | | |
Admixer EU GmbH | | |
OnAudience Ltd | | |
retailAds GmbH & Co. KG | | |
Media16 ltd | | |
Query Click Limited | | |
MADVERTISE MEDIA | | |
Mobile Professionals BV / Sage&Archer BV | | |
Eulerian Technologies | | |
Triple13 Ltd | | |
belboon GmbH | | |
Newsroom AI Ltd | | |
Pulse Innovations Limited | | |
Bababam | | |
PubMatic, Inc | | |
Cloud Technologies S.A. | | |
Ermes | | |
Audience Network | | |
Cint AB | | |
Adlane LTD | | |
EXADS | | |
Ziff Davis LLC | | |
The Reach Group GmbH | | |
TrueData Solutions, Inc. | | |
Kairion GmbH | | |
Vyde Ltd. | | |
Dentsu Denmark A/S | | |
Next Millennium Media INC | | |
Confiant Inc. | | |
Wagawin GmbH | | |
Sirdata Cookieless | | |
Betgenius Ltd | | |
Effiliation / Effinity | | |
Seenthis AB | | |
Appier PTE Ltd | | |
Brand Advance Ltd | | |
Discover-Tech ltd | | |
EDGE NPD Sp. z o.o. | | |
mediarithmics SAS | | |
lead alliance GmbH | | |
Kameleoon SAS | | |
Jetpack Digital LLC | | |
Questpass Sp. z o.o. | | |
Justpremium BV | | |
plista GmbH | | |
DEFINE MEDIA GMBH | | |
Fiducia DLT Limited | | |
Blue Media Services LTDA | | |
Brand Metrics Sweden AB | | |
Kayzen | | |
Moloco, Inc. | | |
Crowdy News Ltd | | |
HUAWEI Ads | | |
YOC AG | | |
SmartyAds Inc. | | |
Innovid LLC | | |
AirGrid LTD | | |
vitrado GmbH | | |
Yieldlove GmbH | | |
Automattic Ads | | |
Maximus Live LLC | | |
MEDIAMETRIE | | |
MISSENA | | |
Beachfront Media LLC | | |
SoundCast | | |
GfK SE | | |
CIBLECLIC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Simplifi Holdings Inc | | |
agof studies | | |
Triapodi Ltd. | | |
Cookie Market LTD | | |
AiCreo S.r.l. | | |
Opt Out Advertising B.V. | | |
VGI CTV, Inc | | |
Little Big Data sp. z o.o. | | |
SpearAd GmbH | | |
Infolinks Media, LLC | | |
Readpeak Oy | | |
Snapsort Inc., operating as Sortable | | |
Hillside (Sports) GP Limited | | |
PML Innovative Media | | |
Onnetwork Sp. z o.o. | | |
Baidu USA | | |
Venatus Media Limited | | |
Dynata LLC | | |
Rezonence Limited | | |
Blockthrough, Inc. | | |
Adludio Ltd. | | |
Axel Springer Teaser Ad GmbH | | |
Pubfinity LLC | | |
TOPBOX Inc. | | |
Bidtellect, Inc | | |
Improve Digital | | |
Extreme Reach, Inc | | |
TypeA Holdings Ltd | | |
TargetVideo GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
QuantumCast digital GmbH | | |
Hubvisor | | |
Netpoint Media GmbH | | |
Anzu Virtual Reality LTD | | |
Snigel Web Services Limited | | |
Audiencevalue Pte Ltd | | |
Relevant Digital Oy | | |
Accorp Sp. z o.o. | | |
Radio Net Media Limited | | |
Adex (Virtual Minds GmbH) | | |
Converge-Digital | | |
Arrivalist Co | | |
Sub2 Technologies Ltd | | |
Unruly Group LLC | | |
Polar Mobile Group Inc. | | |
Ezoic Inc. | | |
Vidazoo Ltd | | |
bam! interactive marketing GmbH | | |
MUSO TNT LIMITED | | |
giosg.com Oy | | |
LifeStreet Corporation | | |
Mirando GmbH & Co KG | | |
Skaze | | |
42 Ads GmbH | | |
Madington | | |
Hurra Communications GmbH | | |
SublimeSkinz - Adledge | | |
Adverty AB (publ) | | |
Konodrac S.L. | | |
TF1 PUBLICITE | | |
uppr GmbH | | |
Nielsen International SA | | |
Vidoomy Media SL | | |
Pelmorex Corp. | | |
Marfeel Solutions, SL | | |
1000mercis (Numberly) | | |
ADWAYS SAS | | |
NumberEight Technologies Ltd | | |
Neustar, Inc., a TransUnion company | | |
Hashtag Labs Inc. | | |
THE LINEA 1 MKT SL | | |
INBEV BELGIUM SRL | | |
GeoProve Limited | | |
Mobfox US LLC | | |
Nubo LTD | | |
crossvertise GmbH | | |
WebAds B.V | | |
DNA-I.COM | | |
Publisher First, Inc. | | |
Strossle International AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
MindTake Research GmbH | | |
adnanny.com SLU | | |
Kairos Fire | | |
CHEQ AI TECHNOLOGIES | | |
Blue | | |
Publica LLC | | |
3Q nexx GmbH | | |
SPORTORITY UK LTD | | |
BRICKS | | |
TV Scientific Inc | | |
Good-Loop Ltd | | |
Teavaro | | |
MobileFuse LLC | | |
Zeta Global | | |
Onfocus (Adagio) | | |
Brandcom.inc AS | | |
Dentsu London Limited | | |
Adtelligent Inc. | | |
Dataseat Ltd | | |
Performax.cz, s.r.o. | | |
Ad Alliance GmbH | | |
MediaMath, Inc. | | |
Eyeota Pte Ltd | | |
Teads France SAS | | |
Gamesight Inc | | |
Samba TV UK Limited | | |
Threedium | | |
Powerspace | | |
Frameplay Corporation | | |
NEURAL.ONE | | |
Content Ignite | | |
Opera Software Ireland Limited | | |
AdColony, Inc. | | |
adQuery | | |
REMAILME | | |
Otto (GmbH & Co KG) | | |
Online Advertising Network Sp. z o.o. | | |
Adpone SL | | |
VLYBY Digital GmbH | | |
Ströer SSP GmbH (SSP) | | |
TIMEONE PERFORMANCE | | |
Salesforce.com, Inc. | | |
Maiden Marketing Pte Ltd | | |
ADventori SAS | | |
AUDIOMOB LTD | | |
Realytics | | |
Ask Locala | | |
Localsensor B.V. | | |
Luna Media Group LLC | | |
Adomik | | |
33Across | | |
Clipcentric, Inc. | | |
CASTOOLA D.O.O. | | |
Covatic Ltd | | |
EASYmedia GmbH | | |
ADman Interactive SLU | | |
BusinessClick | | |
NetSuccess, s.r.o. | | |
Near Intelligence | | |
Adkernel LLC | | |
Rakuten Marketing LLC | | |
INFINIA MOBILE S.L. | | |
Adsolutions BV | | |
ArtChaos s.r.o. | | |
AdView | | |
Smartology Limited | | |
INVIBES GROUP | | |
Lifesight Pte. Ltd. | | |
Somplo Ltd | | |
SpotX, Inc | | |
Hyper LLC | | |
FRVR Limited | | |
Spoods GmbH | | |
Seven Technologies S.L. | | |
Kertil Iberia SL | | |
NextRoll, Inc. | | |
Mediasmart Mobile S.L. | | |
AdTiming Technology Company Limited | | |
AdDefend GmbH | | |
Kargo Global Inc. | | |
CITISERVI EUROPE, S.L. | | |
Clinch Labs LTD | | |
Ensighten | | |
ad6media | | |
Notify | | |
Sonobi, Inc | | |
remerge GmbH | | |
Lucid Holdings, LLC | | |
GlobalWebIndex | | |
Beaconspark Ltd | | |
Between Exchange | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adrino Mobile Sp. z o.o. | | |
GumGum, Inc. | | |
Samba TV, Inc. | | |
Factor Eleven GmbH | | |
Sublime | | |
Adevinta Spain S.L.U. | | |
Upwave Inc. | | |
adWMG | | |
BYTEDANCE PTE. LTD. | | |
PIA Advertising GmbH | | |
Epsilon | | |
Converto AG | | |
Videobyte Inc | | |
KÖNIGSTEINER digital GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Nexx360 | | |
Inskin Media LTD | | |
Wizaly | | |
Weborama | | |
Smile Wanted Group | | |
Monet Engine Inc | | |
Click Tech Limited | | |
Silverbullet Data Services Group | | |
Verasity Limited | | |
Xandr, Inc. | | |
ADYOULIKE SA | | |
ACTV8, Inc. | | |
BIDSWITCH GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Yieldmo, Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Pure Local Media GmbH | | |
The Ozone Project Limited | | |
Platform161 B.V. | | |
McCann Discipline LTD | | |
Piano Software Inc. | | |
HUMAN | | |
MyTraffic | | |
adMarketplace, Inc. | | |
Prebid.org | | |
Avantis Video Ltd | | |
VIADS ADVERTISING S.L. | | |
VECTAURY | | |
ADUX | | |
PROXISTORE | | |
Seeding Alliance GmbH | | |
Dynamic 1001 GmbH | | |
AdGear Technologies, Inc. | | |
Livewrapped AB | | |
Golden Bees | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TX Group AG | | |
DIGITEKA Technologies | | |
Smart Traffik | | |
Magnite, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
The Kantar Group Limited | | |
Internet BillBoard a.s. | | |
Euvic 360e-com Sp. z o.o. | | |
Relay42 Netherlands B.V. | | |
RevJet | | |
Mobkoi Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Open Web Technologies Ltd | | |
NoBid, Inc. | | |
AWIN AG | | |
Amobee Inc. | | |
MGID Inc. | | |
netzeffekt GmbH | | |
Media Square | | |
INFOnline GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Delta Projects AB | | |
mainADV Srl | | |
Adxperience SAS | | |
Adloox SA | | |
Mediakeys Platform | | |
onlineumfragen.com GmbH | | |
Playhill Limited | | |
Salestring ApS | | |
PIXIMEDIA | | |
ConnectAd Realtime GmbH | | |
Signal Digital Inc. | | |
Lupon Media | | |
Welect GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Allegro.pl | | |
Better Ads GmbH | | |
Convo Ink | | |
Adform A/S | | |
Sizmek by Amazon | | |
Bannerflow AB | | |
DistroScale, Inc. | | |
optimise-it GmbH | | |
N.Rich Technologies Inc. | | |
Marfeel Solutions, SL (Compass) | | |
AudienceRun corp | | |
ADFI MEDIA SL | | |
DoubleVerify Inc. | | |
EMX Digital LLC | | |
Acxiom | | |
Visarity Technologies GmbH | | |
smartclip Europe GmbH | | |
Permodo GmbH | | |
Habu | | |
Natexo Spain | | |
Lotame Solutions, inc | | |
A Million Ads | | |
ARMIS SAS | | |
Pixalate, Inc. | | |
Sayollo Media LTD | | |
BidMachine Inc. | | |
digidip GmbH | | |
Advisible AB | | |
Microsoft Advertising | | |
TabMo SAS | | |
SITU8ED SA | | |
Audienzz AG | | |
Arpeely Ltd. | | |
Magnite CTV, Inc. | | |
Tri-table Sp. z o.o. | | |
Protected Media LTD | | |
PRECISO SRL | | |
Skoiy | | |
Flashtalking, Inc. | | |
Bucksense Inc | | |
KUPONA GmbH | | |
Dable Inc. | | |
AdTheorent, Inc | | |
Nielsen Marketing Cloud | | |
6Sense Insights, Inc. | | |
Fido S.r.l | | |
Digital Squad | | |
Roku Advertising Services | | |
IPONWEB GmbH | | |
Bidstack Limited | | |
THE NEWCO S.R.L. | | |
adbalancer Werbeagentur GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Demandbase, Inc. | | |
SINGLESPOT SAS | | |
SelectMedia International LTD | | |
Ingenious Technologies AG | | |
travel audience GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Programatica de publicidad S.L. | | |
InsurAds Technologies SA. | | |
glomex GmbH | | |
zillian sa | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
diva-e products | | |
Alphalyr SAS | | |
IQM CORPORATION | | |
wetter.com GmbH | | |
